کرونا وائرس

Global
Confirmed 695,728,922 Deaths 6,919,336 Recovered 667,764,516 Active: 21,045,070 Last updated: September 25, 2023 - 12:59 pm (+05:00)

Pakistan

Confirmed
1,581,817
Deaths
30,664
Recovered
1,538,689
Active
12,464
Last updated: September 25, 2023 - 12:59 pm (+05:00)

[cov2019]

[cov2019history]

Country and City Confirmed Today cases Deaths Today deaths Recovered
USA 108,590,472 0 1,176,092 0 106,352,164
India 44,998,525 0 531,930 0 44,466,025
France 40,138,560 0 167,642 0 39,970,918
Germany 38,484,922 0 175,957 0 38,240,600
Brazil 37,789,040 0 705,313 0 36,249,161
S. Korea 34,571,873 0 35,934 0 34,535,939
Japan 33,803,572 0 74,694 0 0
Italy 26,043,870 0 191,586 0 25,698,988
UK 24,704,113 0 229,089 0 24,460,233
Russia 23,014,969 0 400,023 0 22,458,308
Turkey 17,232,066 0 102,174 0 0
Spain 13,914,811 0 121,760 0 13,762,417
Australia 11,768,585 0 22,754 0 11,740,373
Vietnam 11,623,577 0 43,206 0 10,640,760
Taiwan 10,241,523 0 19,005 0 10,222,515
Argentina 10,070,247 0 130,608 0 9,936,400
Netherlands 8,617,412 0 22,992 0 8,594,211
Mexico 7,649,199 0 334,472 0 6,899,865
Iran 7,615,822 0 146,364 0 7,377,233
Indonesia 6,813,429 0 161,918 0 6,646,827
Poland 6,521,857 0 119,646 0 5,335,940
Colombia 6,378,000 0 142,961 0 6,190,683
Greece 6,101,379 0 37,089 0 6,064,290
Austria 6,081,287 0 22,542 0 6,054,934
Portugal 5,621,390 0 27,437 0 5,582,532
Ukraine 5,557,995 0 112,418 0 5,445,577
Chile 5,293,064 0 64,497 0 5,228,452
Malaysia 5,125,900 0 37,172 0 5,077,516
Israel 4,837,411 0 12,670 0 4,798,473
Belgium 4,814,913 0 34,376 0 4,771,334
N. Korea 4,772,813 0 74 0 4,772,739
Thailand 4,757,049 0 34,471 0 4,692,636
Canada 4,721,640 0 53,644 0 4,652,382
Czechia 4,649,368 0 42,839 0 4,603,622
Peru 4,519,976 0 222,161 0 4,297,815
Switzerland 4,412,543 0 14,452 0 4,394,637
Philippines 4,174,101 0 66,643 0 4,103,828
South Africa 4,076,463 0 102,595 0 3,912,506
Romania 3,440,346 0 68,314 0 3,353,635
Denmark 3,183,756 0 8,814 0 3,174,818
Hong Kong 2,920,026 0 14,246 0 2,902,646
Sweden 2,716,903 0 24,858 0 2,690,073
Singapore 2,573,677 0 1,875 0 2,149,583
Serbia 2,552,178 0 18,057 0 2,528,825
Iraq 2,465,545 0 25,375 0 2,439,497
New Zealand 2,464,470 0 4,804 0 2,458,089
Hungary 2,204,488 0 48,881 0 2,152,155
Bangladesh 2,045,602 0 29,477 0 1,998,448
Slovakia 1,867,421 0 21,167 0 1,845,909
Georgia 1,855,289 0 17,132 0 1,776,548
Jordan 1,746,997 0 14,122 0 1,731,007
Ireland 1,720,466 0 9,234 0 1,708,256
Pakistan 1,581,817 0 30,664 0 1,538,689
Norway 1,488,254 0 5,653 0 1,482,192
Finland 1,485,539 0 10,221 0 1,474,268
Kazakhstan 1,411,831 0 13,848 0 1,383,020
Slovenia 1,344,942 0 7,100 0 1,337,079
Lithuania 1,327,988 0 9,706 0 1,313,704
Bulgaria 1,312,837 0 38,459 0 1,272,090
Guatemala 1,277,449 0 20,263 0 1,256,411
Morocco 1,276,430 0 16,297 0 1,256,151
Croatia 1,275,071 0 18,332 0 1,256,366
Lebanon 1,239,904 0 10,947 0 1,087,587
Costa Rica 1,238,883 0 9,428 0 860,711
Bolivia 1,207,206 0 22,399 0 1,177,145
Tunisia 1,153,361 0 29,423 0 0
Cuba 1,115,125 0 8,530 0 1,106,533
Ecuador 1,069,114 0 36,042 0 1,033,072
UAE 1,067,030 0 2,349 0 1,054,525
Panama 1,048,341 0 8,661 0 1,039,604
Uruguay 1,038,774 0 7,634 0 1,030,944
Mongolia 1,010,975 0 2,179 0 1,008,796
Nepal 1,003,434 0 12,031 0 991,322
Belarus 994,037 0 7,118 0 985,592
Latvia 978,621 0 6,393 0 971,406
Saudi Arabia 841,469 0 9,646 0 827,923
Azerbaijan 832,580 0 10,302 0 822,131
Paraguay 815,102 0 20,020 0 0
Bahrain 728,250 0 1,573 0 726,251
Sri Lanka 672,587 0 16,882 0 655,699
Dominican Republic 670,627 0 4,384 0 666,104
Kuwait 666,284 0 2,570 0 660,237
Cyprus 660,854 0 1,364 0 659,490
Myanmar 641,247 0 19,495 0 619,922
Moldova 621,865 0 12,126 0 504,142
Palestine 621,008 0 5,404 0 615,445
Estonia 619,780 0 3,001 0 524,990
Venezuela 552,695 0 5,856 0 546,537
Egypt 516,023 0 24,613 0 442,182
Qatar 514,524 0 690 0 513,687
Libyan Arab Jamahiriya 507,270 0 6,437 0 500,833
China 503,302 0 5,272 0 379,053
Ethiopia 501,032 0 7,574 0 488,171
Réunion 486,588 0 921 0 418,572
Honduras 474,078 0 11,165 0 0
Armenia 449,357 0 8,751 0 435,162
Bosnia 403,117 0 16,352 0 379,084
Oman 399,449 0 4,628 0 384,669
Zambia 349,287 0 4,069 0 341,316
Macedonia 348,411 0 9,941 0 337,068
Kenya 343,955 0 5,689 0 337,309
Albania 334,726 0 3,602 0 329,428
Botswana 330,256 0 2,801 0 327,049
Luxembourg 319,959 0 1,232 0 316,690
Brunei 310,522 0 225 0 243,601
Montenegro 292,941 0 2,828 0 289,427
Algeria 271,852 0 6,881 0 183,061
Nigeria 266,675 0 3,155 0 259,953
Zimbabwe 265,748 0 5,718 0 258,888
Uzbekistan 253,662 0 1,637 0 241,486
Mozambique 233,417 0 2,243 0 228,805
Martinique 230,354 0 1,102 0 0
Afghanistan 225,982 0 7,947 0 206,520
Lao People's Democratic Republic 218,864 0 758 0 0
Iceland 209,191 0 229 0 0
Kyrgyzstan 206,897 0 2,991 0 196,406
Guadeloupe 203,235 0 1,021 0 0
El Salvador 201,785 0 4,230 0 179,410
Trinidad and Tobago 191,496 0 4,390 0 187,078
Maldives 186,694 0 316 0 163,687
Namibia 171,998 0 4,098 0 167,099
Uganda 171,829 0 3,632 0 100,431
Ghana 171,740 0 1,462 0 170,255
Jamaica 156,469 0 3,664 0 103,191
Cambodia 138,941 0 3,056 0 135,885
Rwanda 133,194 0 1,468 0 131,647
Cameroon 125,090 0 1,974 0 122,807
Malta 120,444 0 862 0 118,911
Barbados 109,503 0 620 0 108,647
Angola 105,384 0 1,934 0 103,419
Channel Islands 101,717 0 228 0 101,321
French Guiana 98,041 0 420 0 11,254
DRC 97,697 0 1,468 0 84,489
Senegal 89,014 0 1,971 0 87,024
Malawi 88,908 0 2,686 0 85,651
Côte d'Ivoire 88,338 0 835 0 87,497
Suriname 82,588 0 1,408 0 0
New Caledonia 79,922 0 314 0 79,605
French Polynesia 78,627 0 649 0 0
Swaziland 74,882 0 1,427 0 73,116
Guyana 73,385 0 1,299 0 72,013
Belize 70,782 0 688 0 70,085
Fiji 69,117 0 885 0 67,226
Madagascar 68,330 0 1,425 0 66,862
Cabo Verde 64,238 0 415 0 63,755
Sudan 63,993 0 5,046 0 58,947
Mauritania 63,746 0 997 0 62,471
Bhutan 62,697 0 21 0 61,564
Syrian Arab Republic 57,743 0 3,165 0 54,578
Burundi 54,241 0 38 0 53,569
Seychelles 50,937 0 172 0 50,750
Gabon 48,992 0 307 0 48,674
Andorra 48,015 0 165 0 47,563
Papua New Guinea 46,864 0 670 0 46,168
Curaçao 45,986 0 295 0 44,720
Aruba 44,224 0 292 0 42,438
Tanzania 43,078 0 846 0 0
Mauritius 42,916 0 1,051 0 41,190
Mayotte 42,027 0 188 0 0
Togo 39,513 0 290 0 39,216
Guinea 38,563 0 468 0 37,757
Bahamas 38,084 0 844 0 36,366
Isle of Man 38,008 0 116 0 0
Lesotho 34,790 0 723 0 25,980
Faroe Islands 34,658 0 28 0 0
Haiti 34,306 0 860 0 33,372
Mali 33,152 0 743 0 32,332
Cayman Islands 31,472 0 37 0 8,553
Saint Lucia 30,122 0 409 0 29,095
Benin 28,014 0 163 0 27,847
Somalia 27,334 0 1,361 0 13,182
Micronesia 26,546 0 65 0 0
Congo 25,375 0 386 0 24,006
San Marino 24,608 0 126 0 24,411
Solomon Islands 24,575 0 153 0 0
Timor-Leste 23,460 0 138 0 23,102
Burkina Faso 22,056 0 396 0 21,596
Liechtenstein 21,486 0 94 0 21,352
Gibraltar 20,550 0 113 0 16,579
Grenada 19,693 0 238 0 19,358
Bermuda 18,860 0 165 0 18,685
Nicaragua 18,491 0 225 0 4,225
South Sudan 18,368 0 138 0 18,115
Tajikistan 17,786 0 125 0 17,264
Macao 17,479 0 123 0 3,487
Equatorial Guinea 17,229 0 183 0 16,907
Monaco 16,944 0 67 0 15,992
Tonga 16,825 0 13 0 15,638
Samoa 16,778 0 31 0 1,605
Marshall Islands 16,133 0 17 0 16,109
Dominica 15,760 0 74 0 15,673
Djibouti 15,690 0 189 0 15,427
Central African Republic 15,368 0 113 0 15,200
Gambia 12,626 0 372 0 12,189
Saint Martin 12,324 0 63 0 1,399
Vanuatu 12,019 0 14 0 11,976
Greenland 11,971 0 21 0 2,761
Yemen 11,945 0 2,159 0 9,124
Caribbean Netherlands 11,682 0 38 0 10,476
Sint Maarten 11,051 0 92 0 10,905
Eritrea 10,189 0 103 0 10,086
Niger 9,931 0 312 0 8,890
Saint Vincent and the Grenadines 9,631 0 124 0 9,493
Guinea-Bissau 9,614 0 177 0 8,929
Comoros 9,109 0 161 0 8,939
Antigua and Barbuda 9,106 0 146 0 8,954
Liberia 8,090 0 295 0 7,783
Sierra Leone 7,762 0 126 0 0
Chad 7,701 0 194 0 4,874
British Virgin Islands 7,305 0 64 0 0
Cook Islands 7,158 0 2 0 7,150
Turks and Caicos Islands 6,630 0 39 0 6,576
Saint Kitts and Nevis 6,607 0 48 0 6,559
Sao Tome and Principe 6,597 0 80 0 6,517
Palau 6,241 0 9 0 6,227
St. Barth 5,507 0 6 0 0
Nauru 5,393 0 1 0 5,347
Kiribati 5,085 0 24 0 2,703
Anguilla 3,904 0 12 0 3,879
Wallis and Futuna 3,550 0 8 0 438
Saint Pierre Miquelon 3,452 0 2 0 2,449
Tuvalu 2,943 0 1 0 0
Saint Helena 2,166 0 0 0 2
Falkland Islands (Malvinas) 1,930 0 0 0 1,930
Montserrat 1,403 0 8 0 1,376
Niue 887 0 0 0 887
Diamond Princess 712 0 13 0 699
Tokelau 80 0 0 0 0
Holy See (Vatican City State) 29 0 0 0 29
Western Sahara 10 0 1 0 9
MS Zaandam 9 0 2 0 7
Last updated: September 25, 2023 - 12:59 pm (+05:00)
Last updated: September 25, 2023 - 12:59 pm (+05:00)
1-9 10-99 100-999 1,000-9,999 10,000+
%d bloggers like this: